Description
We use Asian size,usually 2~3 sizes smaller than US/European size.
If you’re not sure about size(Refer to buyers’ feedback)
Please tell us height /weight /chest /sleeve /shoulder.
165-170 cm,60-63 kg — XL (RU46);
170-180 cm , 70-73 kg —2XL (RU48);
175-183 cm , 78-83 kg —- 3XL (RU 50);
180-185 cm ,85-88 kg —- 4XL (RU 52);
185-190 cm ,90-96 kg —- 5XL(RU 54);
Tag Size |
Length |
Chest |
Shoulder |
Sleeve Length |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
|
M |
67cm | 26.3” |
110cm | 43.2” |
44cm | 17.3” |
62cm | 24.4” |
L |
69cm | 27.1” |
114cm | 44.8” |
45cm | 17.7” |
63cm | 24.8” |
XL |
71cm | 27.9” |
118cm | 46.4” |
46cm | 18.1” |
64cm | 25.2” |
XXL |
73cm | 28.7” |
122cm | 47.9” |
48cm | 18.9” |
65cm | 25.5” |
3XL |
75cm | 29.5” |
126cm | 49.5” |
49cm | 19.3” |
66cm | 25.9” |
4XL |
76cm | 29.9” |
130cm | 51.1” |
50cm | 19.7” |
67cm | 26.3” |
5XL |
76cm | 29.9” |
134cm | 52.7” |
51cm | 20.0” |
68cm | 26.7” |
6XL |
77cm | 30.3” |
136cm | 53.4” |
52cm | 20.4” |
69cm | 27.1” |
There might be 1-3 cm difference due to manual measurement.
Mountainskin Thicken Fleece Winter Jackets Men’s Coats 5XL Cotton Fur Collar Men’s Jackets Military Casual Male Outerwear SA351
Reviews
There are no reviews yet.