Description
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
NOTE:The Size Mark On The shoes Is Chinese Size Number.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
1Measurement In CM
US size | Europe Size | Heel To Toe(in cm) | CN Size |
---|---|---|---|
5 | 35 | 22-22.5 | 35 |
5.5 | 36 | 22.5-23 | 36 |
6 | 37 | 23-23.5 | 37 |
6.5 | 38 | 23.5-24 | 38 |
7 | 39 | 34-24.5 | 39 |
7.5 | 40 | 24.5-25 | 40 |
8 | 41 | 25-25.5 | 41 |
8.5 | 42 | 25.5-26 | 42 |
9 | 43 | 26-26.5 | 43 |
9.5 | 44 | 26.5-27 | 44 |
Reviews
There are no reviews yet.